NB This table is indicative only. Selection of the specific approach to adopt will depend also on factors such as coastal processes, site access, availability of materials and labour, acceptability of a commitment to long term management, recreational use of the area, financial resources and the conservation interests of the site.
| Assets at risk | Open Coast | Estuaries | ||
|---|---|---|---|---|
| Approaches | Indicative costs per 100m length | Approaches | Indicative costs per 100m length | |
| Coastal habitats and landforms | Non-intervention or minor works to enhance sand retention (i.e. fencing, planting, thatching) | £0 - £10,000 | As Open Coast | £0 - £10,000 |
| Low economic value or short residual life (<5 years) (e.g. grazing land, amenity areas, golf rough and fairways, military exercise areas, etc) | Abandon or replace assets elsewhere (Adaptive Management), plus minor works to delay losses (i.e. fencing, planting, thatching) | £0 - £10,000 | As Open Coast. If backshore flood risk area is extensive, inland embankments may be required. | £0 - £10,000 |
| Mobile or replaceable (e.g. caravans, golf tees/green, car parks, amenity buildings, etc) | Move or rebuild assets inland (Adaptive Management), plus minor works to delay onset of move (i.e. fencing, planting, thatching, beach re-cycling, sand bag or gabion revetments) | £0 - £30,000 | As Open Coast. If backshore flood risk area is extensive inland embankments may be required. | £0 - £20,000 |
| Discrete assets of moderate to high value and medium to long residual life (>5 years) | Adaptive Management for main frontage, plus:
|
£20,000 - £120,000 |
|
£10,000 - £50,000 |
| Moderate economic value or medium residual life (5-25 years) (Low density housing, roads, large caravan sites, military installations, etc) |
|
£50,000 - £250,000 |
|
£20,000 - £100,000 |
| High economic value and long residual life (>25 years) (High density housing, railways, main roads, industrial facilities, power stations, etc) | Large rock revetments (possibly with groynes and/or beach nourishment with future top-ups/re-cycling), plus minor works to enhance appearance/habitat (i.e. fencing, planting, thatching, recycling) | £100,000 - £400,000 | l Large gabion or rock revetment with groynes to deflect flows (possibly with beach nourishment and future top ups) | £50,000 - £200,000 |