Tayside and Clackmannanshire Hotlinks
Loch Leven National Nature Reserve
Loch Leven Wildlife
Loch Leven Water Vole Monitoring
Survey Day 1: 15/03/08
| Site A: Boathouse Strip | |
| Transect 1 | 10 burrows, many pathways and 5 feeding larders found. |
| Transect 2 | 3 burrows, many pathways 2 feeding larders found. Cropped grass around burrow also found |
| Transect 3 | 4 burrows found. Abundance of smaller vole signs as well. |
| Transect 4 | 4 burrows found. Many pathways, feeding larders and cropped grass also found. |
| Site B: Carsehall Bog | |
| Transect 1 | 2 feeding larders found. |
| Transect 2 | 2 feeding larders found. 4 otter spraints and 5 footprints, plus assorted smaller vole signs also found. |
| Transect 3 | Abundance of smaller vole signs found. |
| Transect 4 | Footprints of Brown Rat found. Assorted smaller vole signs also present. |
Survey Day 2: 19/04/08
| Site C: North Quiech and Burleigh Ponds | ||||
| Transect 1 | 1 feeding sign found. Otter spraint and footprint, Mink scat and footprint, Badger footprint and 1 Heron seen. | |||
| Transect 2 | 4 burrows, cropped grass and 2 larders found. 2 Otter spraints, an Otter track, 2 Mink footprints and 5 small vole burrows found. | |||
| Transect 3 | 3 small vole burrows found. Cropped grass, frog and toad spawn. | |||
| Transect 4 | 1 burrow and 1 small vole burrow found. Cropped grass, frog and toad spawn. | |||
| Site D: Grahamstone | ||||
| Transect 1 | 5 burrows, pathways and cropped grass found. 1 Otter footprint and 3 small vole burrows also found. | |||
| Transect 2 | Nothing found | |||
| Transect 3 | Otter spraint and print found. Small vole burrows and pathways also present. | |||
| Transect 4 | Small vole pathways, fox prints and frog spawn. | |||
Survey Day 3: 25/05/08
| Site E: Pow Burn | |
| Transect 1 | 2 Otter spraints and Otter footprints found. 1 Field Vole burrow also found. |
| Transect 2 | 2 Water Vole burrows, footprints, pathways and feeding signs found. |
| Transect 3 | 9 Water Vole burrows and 3 sets of footprints found. Otter spraint also found. |
| Transect 4 | 7 Field Vole burrows, 2 pathways and 2 sights with old feeding signs found on ditch adjacent to Pow Burn. |
